top head

Youth Team

StandingsYouth Team

Point table

Under 13 Team B

Pos Club Play Win Draw Loss Goals For Goals Against Goals Diff Points
1 Sharjah FC 0 0 0 0 0 0 0 0
2 Al Taawan FC 0 0 0 0 0 0 0 0
3 Dibba Alhisn FC 0 0 0 0 0 0 0 0
4 Al Orooba FC 0 0 0 0 0 0 0 0
5 Shabab Al Ahli FC 0 0 0 0 0 0 0 0
6 Kalba FC 0 0 0 0 0 0 0 0
7 Al Jazira FC 0 0 0 0 0 0 0 0
8 Fujairah FC 0 0 0 0 0 0 0 0
9 Khorfakkan FC 0 0 0 0 0 0 0 0
10 Al Wasl FC 0 0 0 0 0 0 0 0
11 Masfoot FC 0 0 0 0 0 0 0 0
12 Ras Al khaimah FC 0 0 0 0 0 0 0 0
13 Al Dhaid FC 0 0 0 0 0 0 0 0

Under 14 Team

Pos Club Play Win Draw Loss Goals For Goals Against Goals Diff Points
1 Dibba FC 0 0 0 0 0 0 0 0
2 Al Wasl 0 0 0 0 0 0 0 0
3 Al Ain FC 0 0 0 0 0 0 0 0
4 Al Nasr FC 0 0 0 0 0 0 0 0
5 Sharjah FC 0 0 0 0 0 0 0 0
6 Shabab Al Ahli FC 0 0 0 0 0 0 0 0
7 Bniyas FC 0 0 0 0 0 0 0 0
8 Al Jazira FC 0 0 0 0 0 0 0 0
9 Kalba FC 0 0 0 0 0 0 0 0
10 Khorfakkan FC 0 0 0 0 0 0 0 0
11 Al Dhafra 0 0 0 0 0 0 0 0

Under 18Team

Pos Club Play Win Draw Loss Goals For Goals Against Goals Diff Points
1 Al Rams FC 0 0 0 0 0 0 0 0
2 Dibba FC 0 0 0 0 0 0 0 0
3 Emirates FC 0 0 0 0 0 0 0 0
4 Al Wasl FC 0 0 0 0 0 0 0 0
5 Al Dhafra FC 0 0 0 0 0 0 0 0
6 Al Bataeh FC 0 0 0 0 0 0 0 0
7 Al Wahda FC 0 0 0 0 0 0 0 0
8 Al Orooba FC 0 0 0 0 0 0 0 0
9 Ittihad Kalba FC 0 0 0 0 0 0 0 0
10 Al Nasr FC 0 0 0 0 0 0 0 0
11 Sharjah FC 0 0 0 0 0 0 0 0
12 Khorfakkan FC 0 0 0 0 0 0 0 0
13 Shabab Al Ahli FC 0 0 0 0 0 0 0 0
14 Bniyas FC 0 0 0 0 0 0 0 0
15 Al Jazira FC 0 0 0 0 0 0 0 0
16 Ajman FC 0 0 0 0 0 0 0 0
17 Al Ain FC 0 0 0 0 0 0 0 0

Under 16 Team

Pos Club Play Win Draw Loss Goals For Goals Against Goals Diff Points
1 Dibba FC 0 0 0 0 0 0 0 0
2 Al Orooba FC 0 0 0 0 0 0 0 0
3 Ittihad Kalba 0 0 0 0 0 0 0 0
4 Al Rams FC 0 0 0 0 0 0 0 0
5 Ajman FC 0 0 0 0 0 0 0 0
6 Al Jazira Al Hamrah FC 0 0 0 0 0 0 0 0
7 Al Arabi FC 0 0 0 0 0 0 0 0
8 Al Bataeh FC 0 0 0 0 0 0 0 0
9 Khorfakkan FC 0 0 0 0 0 0 0 0
10 Hatta FC 0 0 0 0 0 0 0 0

Under 11Team

Pos Club Play Win Draw Loss Goals For Goals Against Goals Diff Points
1 Al Ain FC 0 0 0 0 0 0 0 0
2 Al Wahda FC 0 0 0 0 0 0 0 0
3 Khorfakkan FC 0 0 0 0 0 0 0 0
4 Sharjah FC 0 0 0 0 0 0 0 0
5 Al Nasr FC 0 0 0 0 0 0 0 0
6 Shabab Al Ahli FC 0 0 0 0 0 0 0 0
7 Emirates FC 0 0 0 0 0 0 0 0
8 Al Jazira FC 0 0 0 0 0 0 0 0
9 Bniyas FC 0 0 0 0 0 0 0 0
10 Ajman FC 0 0 0 0 0 0 0 0